Size Guide
| Size | Waist(inch) | Hip(inch) | Inseam Length(inch) | Recommended Weight(lbs) |
|---|---|---|---|---|
| S | 21.26 | 26.77 | 37.99 | 88‑105 lbs |
| M | 22.83 | 28.35 | 38.58 | 105‑116 lbs |
| L | 24.41 | 29.92 | 39.17 | 116‑127 lbs |
| XL | 25.98 | 31.50 | 39.76 | 127‑143 lbs |
| 2XL | 27.56 | 33.07 | 40.35 | 143‑160 lbs |
Note: All measurements are manually measured, a tolerance of 1-3cm (0.4
–1.2 inch) may exist.

Images are for reference only, slight color variations may occur on the actual product due to different lighting and screen displays.












Reviews
There are no reviews yet.