Product Information
Fabric Composition:
100% Cotton
Available Sizes:
S – 4XL, 7 sizes available
Available Colors:
Purple, Off White, Burgundy, Vintage Green, Royal Blue, Coffee, Light Pink, Black, Khaki, Light Grey, Light Apricot
Size Chart (Unit: Inch)
| Size | Chest Width | Shoulder Width | Sleeve Length | Back Length |
|---|---|---|---|---|
| S | 21.26 | 19.29 | 7.68 | 25.98 |
| M | 22.05 | 19.88 | 8.07 | 26.77 |
| L | 22.84 | 20.47 | 8.47 | 27.56 |
| XL | 23.62 | 21.06 | 8.86 | 28.35 |
| 2XL | 24.41 | 21.65 | 9.25 | 29.13 |
| 3XL | 25.20 | 22.24 | 9.65 | 29.92 |
| 4XL | 25.98 | 22.84 | 10.04 | 30.71 |
Note: All measurements are manually measured. Please allow 1-3 cm (0.4-1.2 inch) tolerance.Images are for reference only, slight color variations may occur on the actual product due to different lighting and screen displays.












Reviews
There are no reviews yet.