Size Chart
Note: Manual measurement may have 0.4‑0.8 inch tolerance, for reference only.
| SIZE | Height (ft) | Weight (lbs) | Shoulder Width (in) | Bust (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|---|---|---|
| S | 4.92‑5.25 | 99.2‑121.2 | 21.3 | 21.3 | 20.9 | 25.2 |
| M | 5.09‑5.41 | 110.2‑132.2 | 22.0 | 22.0 | 21.3 | 26.0 |
| L | 5.25‑5.58 | 132.2‑154.4 | 22.8 | 22.8 | 21.7 | 26.8 |
| XL | 5.41‑5.74 | 154.4‑176.4 | 23.6 | 23.6 | 22.0 | 27.6 |
| 2XL | 5.58‑6.07 | 176.4‑209.4 | 24.4 | 24.4 | 22.2 | 28.3 |
| 3XL | 5.74‑6.23 | 209.4‑242.6 | 25.2 | 25.2 | 22.4 | 29.1 |
| 4XL | 5.91‑6.39 | 242.6‑275.6 | 26.0 | 26.0 | 22.8 | 29.9 |










Reviews
There are no reviews yet.