Size Guide
| Size | Waist(inch) | Hip(inch) | Pant Length(inch) | Recommended Weight(lb) |
|---|---|---|---|---|
| S | 21.26 | 35.43 | 39.76 | 88‑105 |
| M | 22.83 | 37.01 | 40.16 | 105‑116 |
| L | 24.41 | 38.58 | 40.55 | 116‑127 |
| XL | 25.98 | 40.16 | 40.94 | 127‑143 |
| 2XL | 27.56 | 41.73 | 41.34 | 143‑160 |
Note: All measurements are manually measured, a tolerance of 1-3cm (0.4
–1.2 inch) may exist.

Images are for reference only, slight color variations may occur on the actual product due to different lighting and screen displays.









-6-300x300.jpg)

Reviews
There are no reviews yet.