Size Guide
| Size | Waist (in) | Hips (in) | Length (in) | Recommended Weight (lbs) |
|---|---|---|---|---|
| S | 21.26 | 26.38 | 33.86 | 88‑105 |
| M | 22.44 | 27.56 | 34.25 | 105‑116 |
| L | 24.02 | 29.13 | 34.65 | 116‑127 |
| XL | 25.20 | 30.31 | 35.04 | 127‑143 |
| 2XL | 26.38 | 31.50 | 35.43 | 143‑160 |
| 3XL | 27.95 | 33.07 | 35.83 | 160‑176 |
Note: All measurements are manually measured, a tolerance of 1-3cm (0.4
–1.2 inch) may exist.

Images are for reference only, slight color variations may occur on the actual product due to different lighting and screen displays.





-6-300x300.jpg)




Reviews
There are no reviews yet.